High quality 3003 Aluminium Plate / Aluminum Sheet

Short Description:


  • FOB Price: US $6 / Ton
  • Supply Ability: 10000 Tons per Month
  • Port: ShangHai
  • Payment Terms: L/C,D/A,D/P,T/T
  • Grade: 1000 Series
  • Place of Origin: Shanghai, China (Mainland)
  • Sample: Avaliable
  • Application: Decoration/Construction
  • Packaging: Wooden Pallet or Box
  • Product Detail

    Product Tags

     

    GB/T 3190 ISO 2092 ASTM B221 JIS H4040
    1060 Al99.6 1060 1070
    1100 Al99.0Cu 1100 1100
    2024 AlCu4Mg1 2024 2024
    3003 AlMn1Cu 3003 3003
    5052 AlMg2.5 5052 5052
    5083 AlMg4.5-Mn0.7 5083 5083
    6061 AlMg1SiCu 6061 6061
    7075 AlZn5.5-CuMg 7075 7075

    GB/T 3190 Chemical Composition(%)
    Si Fe Cu Mn Mg Cr Zn Ti Al
    1060 0.25 0.35 0.05 0.03 0.03 - 0.05 0.03 99.6
    1100 0.95 Si+Fe 0.05-0.20 0.05 - - 0.1 - 99
    2024 0.5 0.5 3.8-4.9 0.3-0.9 1.2-1.8 0.1 0.25 0.15 Balance
    3003 0.6 0.7 0.05-0.20 1.0-1.5 - - 0.1 - Balance
    5052 0.25 0.4 0.1 0.1 2.2-2.8 0.15-0.35 0.1 - Balance
    5083 0.4 0.4 0.1 0.40-1.0 4.0-4.9 0.05-0.25 0.25 0.15 Balance
    6061 0.40-0.8 0.7 0.15-0.40 0.15 0.8-1.2 0.04-0.35 0.25 0.15 Balance
    7075 0.4 0.5 1.2-2.0 0.3 2.1-2.9 0.18-0.28 5.1-6.1 0.2 Balance

     

    Grade Temper Thickness/mm Tensile Strength Rm/MPa Extension Strength          Rp0.2/MPa Elongation/ % Bending Radius
    A50mm A5.65
    more than no less than
    3003 0 0.20-0.50 95-140 35 15 0t
    0.50-1.50 17 0t
    1.50-3.00 20 0t
    3.00-6.00 23 1.0t
    6.00-12.50 24 1.5t
    12.50-50.00 23
    H12 0.20-0.50 120-160 90 3 0t
    0.50-1.50 4 0.5t
    1.50-3.00 5 1.0t
    3.00-6.00 6 1.0t
    H14 0.20-0.50 145-195 125 2 0.5t
    0.50-1.50 2 1.0t
    1.50-3.00 3 1.0t
    3.00-6.00 4 2.0t
    H16 0.20-0.50 170-210 150 1 1.0t
    0.50-1.50 2 1.5t
    1.50-4.00 2 2.0t
    H18 0.20-0.50 190 170 1 1.5t
    0.50-1.50 2 2.5t
    1.50-4.00 2 3.0t
    H22 0.20-0.50 120-160 80 6 0t
    0.50-1.50 7 0.5t
    1.50-3.00 8 1.0t
    3.00-6.00 9 1.0t
    H24 0.20-0.50 145-195 115 4 0.5t
    0.50-1.50 4 1.0t
    1.50-3.00 5 1.0t
    3.00-6.00 6 2.0t
    H26 0.20-0.50 170-210 140 2 1.0t
    0.50-1.50 3 1.5t
    1.50-4.00 3 2.0t
    H28 0.20-0.50 190 160 2 1.5t
    0.50-1.50 2 2.5t
    1.50-3.00 3 3.0t
    H112 6.00-12.50 115 70 10
    12.50-80.00 100 40 18
    F 2.50-150.00

  • Previous:
  • Next:

  • Subscribe To Our Newsletter

    For inquiries about our products or pricelist, please leave your email to us and we will be in touch within 24 hours.

    Follow Us

    on our social media
    • sns02
    • sns03
    • sns04
    • sns05
    • sns01