| Grade | Chemical Composition(%)≥ Microelement(%)≤ | ||||||||||||||||
| Cu | P | Ag | Bi | Sb | As | Fe | Ni | Pb | Sn | S | Zn | O | Cd | Te | Se | Mn | |
| C10100 | 99.99 | 0.0003 | 0.0004 | 0.0005 | 0.0005 | 0.0002 | |||||||||||
| TU00 | 99.99 | 0.0003 | 0.0025 | 0.0001 | 0.0004 | 0.0005 | 0.001 | 0.001 | 0.0005 | 0.0002 | 0.0015 | 0.0001 | 0.0005 | 0.0001 | 0.0002 | 0.0003 | 0.00005 |
| TU0 | 99.99 | 0.0005 | 0.0025 | 0.0005 | 0.0005 | 0.0005 | 0.001 | 0.001 | 0.0005 | 0.0005 | 0.0015 | 0.0002 | 0.0005 | 0.0005 | |||
| Physical properties | |||||
| Density (g/cm³) |
Modulus of elasticity (GPa) |
Thermal expansion coefficient (×10-6/K) |
Electrical conductivity (%IACS) |
Thermal conductivity (W/(m·K)) |
|
| 8.94 | 115 | 16.9 | ≥101 | 391.1 | |


















